| project | Company | polyether | polyester |
| proportion | /cm3 | 15 | 1.2 |
| hardness | shoreA | 90A | 90A |
|
300% Tensile modulus |
kgf/cm2 | 80-100 | 150-170 |
| tensile strength | kgf/cm2 | 200 | 520 |
| Elongation | % | 400 | 600 |
| tear strength | kn/m | 80 | 140 |
| Resilience | % | 28 | 30 |
| Compression deformation | % | 45 | 30 |
| Akron abrasion | mm3 | 0.6±2 | 0.08±2 |
0512-63202828